Amelia Island Omni Oak Marsh 12-07-2022
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| December 7, 2022 | 7:00 am | Jacksonville | Season 3 | 18 |
Course
| Amelia Island - Oak Marsh |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Bill Mattiace | 81 | 78 | — | Flight B 2nd |
| Bob Zinchuk | 90 | 78 | — | Flight C 4th |
| Buddy Brown | 88 | 87 | — | Flight C 2nd |
| Dan “Rhino” McAuliffe | 87 | 76 | 3rd | Flight C 1st |
| David Lytle | 91 | 84 | — | Flight D 5th |
| Dennis Gustafson | 84 | 76 | 3rd | Flight D 1st |
| Don Heintzman | 107 | 95 | — | |
| Don Tyre | 0 | — | — | |
| Donald LePrell | 98 | 91 | — | |
| Glenn Morningstar | 91 | 88 | — | |
| Howard Herrera | 93 | 91 | — | Flight E 3rd |
| James DuVall | 82 | 75 | 2nd | Flight E 1st |
| James Tripp | 98 | 87 | — | Flight C 5th |
| John Richards | 87 | 81 | — | Flight E 2nd |
| Johnny Williams | 87 | 77 | — | Flight D 3rd |
| Jordan Heidecker | 91 | 75 | 2nd | |
| Lou Tomassone | 96 | 75 | 1st | Flight E 5th |
| Matt Williams | 89 | 77 | — | Flight D 4th |
| Michael Murray | 89 | 85 | — | Flight C 3rd |
| Noah Ciliento-Wilson | 75 | 75 | 1st | Flight B 1st |
| Randy Smith | 94 | 84 | — | Flight E 4th |
| Raul Guerra | 97 | 81 | — | |
| Rick McAllister | 93 | 79 | — | |
| Ron Bernard | 99 | 85 | — | |
| Roy Clark | 85 | 79 | — | Flight D 2nd |
| Tim Terrell | 98 | 88 | — | |
| Tom Pomar | 0 | — | — | |
| Troy Wakefield | 96 | 95 | — |
