***Regional Qualifier***Amelia Island Omni Oak Marsh – 11-28-2022
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| November 28, 2022 | 7:00 am | Jacksonville | Season 3 | 18 |
Course
| Amelia Island - Oak Marsh |
|---|
Results
| Team | Gross Score | Event Handicap | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|---|
| Apollo Pedersen | 95 | 12 | 66 | 2nd | |
| Chase Bender | 95 | 19 | 72 | — | |
| Chris Woodard | 90 | 3.3 | 68 | 4th | |
| Dale Rohlfing | 99 | 16 | 70 | — | |
| Dan “Rhino” McAuliffe | 88 | 12 | 66 | 2nd | |
| David Lytle | 101 | 18 | 70 | — | |
| Dennis Gustafson | 95 | 13 | 74 | — | |
| Don Heintzman | 111 | 24 | 78 | — | |
| Donald LePrell | 106 | 24 | 70 | — | |
| Glenn Morningstar | 96 | 18 | 78 | — | |
| Howard Herrera | 110 | 24 | 78 | — | |
| James DuVall | 107 | 15 | 80 | — | |
| Jeffrey Miller | 87 | 6 | 68 | 4th | |
| Jerry Ellis | 93 | 8 | 77 | — | |
| Joe Doherty | 110 | 18 | 75 | — | |
| Jordan Heidecker | 100 | 16 | 80 | — | |
| Kenneth Redmann | 100 | 17 | 73 | — | |
| Larry Hoffman | 97 | 18 | 73 | — | |
| Matt Sharpe | 95 | 3 | 77 | — | |
| Melvin Buckman | 103 | 14.6 | 74 | — | |
| Neil Johnson | 110 | 20 | 72 | — | |
| Paul Stokes | 98 | 18 | 62 | 1st | |
| Randy Holton | 105 | 22 | 70 | 6th | |
| Randy Smith | 104 | 24 | 70 | — | |
| Richard Barrett | 96 | 15 | 69 | 5th | |
| Ricky Arellano | 87 | 10 | 67 | 3rd | |
| Russ Reese | 90 | 20 | 62 | 1st | |
| Scott Lee | 92 | 12 | 67 | 3rd | |
| Thomas Harmon | 93 | 14 | 75 | — | |
| Tim Terrell | 103 | 20 | 70 | 6th | |
| William Dixon | 95 | 12 | 69 | 5th |
