Alsatian 06-01-22
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| June 1, 2022 | 7:30 am | San Antonio | 2 | 18 |
Course
| Alsatian Golf Club |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Aaron Caraway | 80 | 79 | — | Flight B 5th |
| Barrett Hansen | 85 | 77 | — | Flight C 4th |
| Ben Martin | 89 | 79 | — | |
| Brian Turner | 83 | 77 | — | Flight E 1st |
| Carmen Arnoni | 93 | 86 | — | Flight E 3rd |
| Chris Hoeppner | 76 | 68 | 1st | Flight B 1st |
| Dan Cable | 84 | 79 | — | Flight D 1st |
| Dennis Burroughs | 88 | 73 | — | |
| Felix Huerta | 79 | 74 | — | Flight C 1st |
| Ike Groves | 87 | 87 | — | |
| Jaime Flores | 97 | 86 | — | Flight D 3rd |
| James Cruz | 88 | 77 | — | Flight D 2nd |
| Jody Cruson | 90 | 75 | — | Flight E 2nd |
| John Gardner | 81 | 74 | — | Flight C 2nd |
| Joshua Pichette | 86 | 79 | — | Flight C 5th |
| Justo Lopez | 83 | 74 | — | Flight C 3rd |
| Kent Rideout | 73 | 70 | 2nd | Flight A 2nd |
| Lance Rohrmann | 77 | 75 | — | Flight B 2nd |
| Richard Bragg | 80 | 74 | — | Flight B 4th |
| Richard Zapata | 73 | 73 | — | Flight A 3rd |
| Rob Casey | 80 | 77 | — | Flight B 3rd |
| Sergio Meneses | 71 | 68 | 1st | Flight A 1st |
| Timothy King | 93 | 70 | 2nd |
