BlackHorse Golf Club – South Course 3.23.22
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| March 22, 2022 | 7:30 am | Houston | 2 | 18 |
Results
| Team | Gross Score | Event Handicap | Team Score | Outcome |
|---|---|---|---|---|
| Aubrey O’Brian | 86 | 14 | 78 | |
| Barrett Hansen | 97 | 23 | 89 | |
| Bladrick Arceneaux | 95 | 17 | 89 | |
| Bob Ross | 97 | 14 | 84 | |
| Brandon Parenti | 94 | 20 | 104 | |
| Brooks Hardage | 90 | 18 | 86 | |
| Carlos Anguiano | 98 | 18 | 83 | |
| Corey Steward | 97 | 28 | 94 | |
| Derrick Douglas | 99 | 23 | 96 | |
| Kenny MacLeod | 92 | 7 | 87 | |
| Kevin Cochrum | 89 | 15 | 83 | |
| Kolby Martin | 90 | 12 | 78 | |
| Kyle Plett | 100 | 19 | 91 | |
| Mervin Thomas | 92 | 10 | 86 | |
| Michael Moore | 88 | 20 | 88 | |
| Michael Rubio | 95 | 21 | 80 | |
| Milton Corley | 94 | 25 | 91 | |
| Pete Galvan | 82 | 14 | 77 | |
| Pete Melchor | 87 | 14 | 84 | |
| Rafael Santana | 94 | 11 | 86 | |
| Randall Humphrey | 94 | 15 | 86 | |
| Raymond Robinson | 99 | 26 | 91 | |
| Rod Plett | 102 | 19 | 91 | |
| Ross Sigur | 98 | 25 | 89 | |
| Ruben Diaz | 84 | 12 | 77 | |
| Sho Stehr | 101 | 20 | 94 | |
| Terry Hood | 95 | 9 | 87 | |
| Tucker O’Briant | 82 | 12 | 80 |
