Pasadena Golf Club 04.06.22
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| April 6, 2022 | 9:00 am | Houston | 2 | 18 |
Course
| Pasadena Golf Club |
|---|
Results
| Team | Gross Score | Event Handicap | Team Score | Outcome |
|---|---|---|---|---|
| Anthony Cruz | 91 | 15 | 86 | |
| Bladrick Arceneaux | 92 | 15 | 78 | |
| Bob Ross | 88 | 14 | 84 | |
| Bobby Walters | 94 | 12 | 82 | |
| Carlos Anguiano | 98 | 23 | 87 | |
| Domonic Alvarado | 83 | 10 | 78 | |
| Gerardo Lopez | 94 | 17 | 76 | |
| Heath Rood | 76 | 15 | 72 | |
| Jimmy Consford | 85 | 20 | 72 | |
| John McCabe | 99 | 18 | 83 | |
| Jonathan Oubre | 93 | 18 | 86 | |
| Karl Thompson | 90 | 10 | 89 | |
| Kenny MacLeod | 81 | 7 | 76 | |
| Kevin Cochrum | 88 | 15 | 87 | |
| Mervin Thomas | 86 | 10 | 83 | |
| Michael Moore | 92 | 20 | 83 | |
| Moe Moore | 97 | 20 | 89 | |
| Pete Melchor | 92 | 14 | 84 | |
| Ross Sigur | 93 | 25 | 83 | |
| Sean Janowicz | 74 | 3 | 74 | |
| Stephen Phillips | 87 | 15 | 82 | |
| Thomas Gray | 100 | 18 | 74 | |
| Victor Rangel | 91 | 12 | 78 | |
| Vincent Williams | 84 | 16 | 77 | |
| Wil Darling | 81 | 10 | 87 |
