Fleming Island Golf Club 10-19-2022
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| October 19, 2022 | 7:30 am | Jacksonville | Season 3 | 18 |
Course
| Fleming Island Golf Club |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Al Luciano | 0 | — | — | |
| Apollo Pedersen | 75 | 68 | 1st | Flight B 1st |
| Bill Dunn | 90 | 83 | — | Flight D 4th |
| Bill Jenkins | 87 | 85 | — | |
| Bob Zinchuk | 90 | 76 | 2nd | Flight D 5th |
| Brittany Bradley | 93 | 87 | — | Flight E 2nd |
| Buddy Brown | 91 | 88 | — | |
| Dale Rohlfing | 89 | 84 | — | Flight D 3rd |
| Dan “Rhino” McAuliffe | 81 | 68 | 1st | Flight B 2nd |
| Darryl Taylor | 100 | 92 | — | |
| Dave Dilland | 0 | — | — | |
| Dave Weitz | 0 | — | — | |
| David Lytle | 93 | 84 | — | |
| Dennis Clarke | 0 | — | — | |
| Dennis Gustafson | 89 | 82 | — | |
| Don Heintzman | 97 | 92 | — | |
| Howard Herrera | 96 | 87 | — | Flight E 3rd |
| James DuVall | 85 | 81 | — | Flight E 1st |
| James Tripp | 96 | 88 | — | |
| Joe Doherty | 96 | 92 | — | |
| John Fleury | 0 | — | — | |
| Johnny Williams | 94 | 85 | — | |
| Jordan Heidecker | 88 | 81 | — | Flight D 2nd |
| Keith Ogden | 0 | — | — | |
| Ken Joyner | 0 | — | — | |
| Larry Price | 0 | — | — | |
| Lou Tomassone | 97 | 81 | — | |
| Matt Mattson | 95 | 92 | — | |
| Matt Williams | 92 | 85 | — | |
| Matthew Fore | 0 | — | — | |
| Melvin Buckman | 86 | 79 | 3rd | Flight C 3rd |
| Michael Murray | 93 | 89 | — | |
| Michael Stewart | 0 | — | — | |
| Myles Hardy | 0 | — | — | |
| Neil Johnson | 84 | 79 | 3rd | Flight D 1st |
| Patrick Felderman | 100 | 92 | — | |
| Paul Watson | 90 | 82 | — | Flight B 3rd |
| Peter Aquino | 96 | 89 | — | |
| Randy Smith | 96 | 83 | — | |
| Richard Dennis | 0 | — | — | |
| Richard Iodice | 0 | — | — | |
| Rick McAllister | 0 | — | — | |
| Rodrick Randall | 102 | 85 | — | |
| Scott Lee | 85 | 81 | — | Flight C 2nd |
| Scott Williams | 0 | — | — | |
| Steve Grden | 0 | — | — | |
| Steve Madden | 0 | — | — | |
| Steve York | 0 | — | — | |
| SunYoung Providakes | 0 | — | — | |
| Thomas Harmon | 82 | 76 | 2nd | Flight C 1st |
| Travis Luehrs | 0 | — | — | |
| Wayne Gibson | 0 | — | — |
