Poston Butte-Florence Golf Club
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| June 30, 2022 | 8:00 am | Phoenix | 2 | 18 |
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Albert Woodhead | 92 | 83 | — | Flight D 3rd |
| Brandon Bullock | 89 | 87 | — | Flight B 3rd |
| Dee Baker | 87 | 82 | — | Flight A 2nd |
| Don Crandall | 98 | 86 | — | |
| Erik Palacios | 85 | 80 | 2nd Teams | Flight B 1st |
| Henry Umanos | 90 | 86 | — | Flight B 5th |
| Joe Gutke | 90 | 82 | — | Flight D 2nd |
| John Leasure | 108 | 92 | — | |
| Larry Byron | 87 | 83 | — | Flight C 1st |
| Len Tuozzolo | 98 | 87 | — | |
| Leonard Watson | 94 | 92 | — | Flight C 2nd |
| Mike Eatherton | 79 | 75 | 1st Teams | Flight A 1st |
| Mike Hughes | 87 | 80 | 2nd Teams | Flight B 2nd |
| Rick Williams | 94 | 83 | — | Flight D 4th |
| Robert Ellison | 100 | 82 | — | Flight D 5th |
| Ryan Meyer | 91 | 75 | 1st Teams | Flight A 3rd |
| Scott Houghton | 89 | 83 | — | Flight B 3rd |
| Thomas Corley | 85 | 82 | — | Flight D 1st |
