ShadowGlen Golf Club 03-09-22
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| March 28, 2022 | 2:14 pm | Austin | 2 | 18 |
Course
| ShadowGlen Golf Club |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Eric Johnson | 99 | 83 | — | |
| John McNabb | 83 | 80 | — | Flight A 1st |
| Leroy Shye | 103 | 83 | — | |
| Lili Taufa | 94 | 83 | — | Flight C 5th |
| Mark Moore | 86 | 81 | — | Flight C 4th |
| Mark Thomas | 81 | 74 | 2nd | Flight C 1st |
| Martin Arthur | 104 | 83 | — | Flight E 1st |
| Mike Aldrine | 90 | 80 | — | Flight A 2nd |
| Mike Hirsch | 84 | 74 | 1st | Flight B 2nd |
| Mike Knight | 84 | 80 | — | Flight C 2nd |
| Terry Baggerly | 82 | 82 | — | Flight D 1st |
| Tim Loveland | 79 | 74 | 1st | Flight B 1st |
| Trent Hutchinson | 85 | 80 | — | Flight C 3rd |
