Whitestone 6.15.2022
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| June 15, 2022 | 8:30 am | Dallas | 2 | 18 |
Course
| Whitestone GC |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Adam Johnston | 84 | — | — | |
| Arthur Barboza | 85 | 82 | — | |
| Benny Leavelle | 104 | — | — | Flight E 1st |
| Blake Stocks | 98 | 82 | — | |
| Cade Hall | 88 | 78 | — | |
| Caleb Hodges | 87 | 78 | — | |
| Carlos Rosado | 87 | 82 | — | |
| Chris Brown | 93 | — | — | |
| Chuck Freund | 80 | 79 | — | Flight B 3rd |
| Dallas Owens III | 104 | — | — | Flight E 2nd |
| Erik Houillion | 81 | 83 | — | Flight B 4th |
| Isaiah Brevick | 70 | 68 | 1st | Flight B 1st |
| James Little | 83 | 78 | 2nd | |
| Jesse Valle | 93 | 79 | — | Flight D 4th |
| Kenny Grames | 90 | 82 | — | |
| Mark Trzepacz | 90 | 82 | — | Flight C 5th |
| Matt Campbell | 99 | 86 | — | |
| Michael Boen | 0 | — | — | |
| Michael Teeter | 88 | 84 | — | Flight C 2nd |
| Nicholas Allison | 95 | 83 | — | |
| Paul Stewart | 0 | — | — | Flight D 5th |
| Rob Wilkinson | 90 | 86 | — | Flight C 3rd |
| Rommel Naraval | 97 | — | — | Flight D 3rd |
| Ron Stephens | 98 | 84 | — | |
| Ronald Crenshaw | 88 | 84 | — | Flight C 1st |
| Russell Brevick | 76 | 68 | 1st | Flight B 2nd |
| Scott Macdonald | 91 | 84 | — | Flight D 1st |
| Shaun Anderson | 91 | 84 | — | |
| Stanley Buchanan | 101 | 82 | — | |
| Thad Hill | 92 | 83 | — | Flight D 2nd |
| Thomas Sweeney | 88 | 78 | 2nd | |
| Tony Reza-Montes | 82 | — | — | Flight B 5th |
| Ty Pressley | 0 | — | — | |
| William MacQueenette | 90 | 83 | — | Flight C 4th |
