Willow Spring 1-26-23
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| January 26, 2023 | 7:00 am | San Antonio | Season 3 | 18 |
Course
| Willow Springs Golf Course |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Aaron Caraway | 81 | 72 | 2nd | |
| Angel Aponte | 73 | 72 | 2nd | Flight B 1st |
| Barrett Hansen | 87 | 76 | 3rd | Flight C 4th |
| Ben Martin | 93 | 89 | — | Flight D 2nd |
| Bobby Sanchez | 94 | 85 | — | |
| Boyd Mooso | 94 | 88 | — | Flight D 3rd |
| Brian Koch | 78 | 76 | 3rd | Flight B 3rd |
| Carlos Ortiz | 84 | 79 | — | Flight C 1st |
| Carol Pryce | 90 | 79 | — | |
| Casey Sanchez | 86 | 78 | — | Flight C 3rd |
| Darron Bartlett | 100 | 91 | — | Flight E 3rd |
| Edwin Silva | 97 | 92 | — | |
| Felix Huerta | 88 | 85 | — | Flight C 5th |
| Gilbert Villarreal | 104 | 98 | — | |
| Gino Montagno | 80 | 70 | 1st | |
| Hank Bragg | 86 | 78 | — | Flight C 2nd |
| Jaime Flores | 100 | 92 | — | |
| Jamie Smith | 77 | 70 | 1st | Flight B 2nd |
| Jody Cruson | 95 | 88 | — | |
| John Valdez | 99 | 98 | — | Flight E 2nd |
| Johnny Sanchez | 83 | 78 | — | |
| Joshua West | 73 | 72 | 2nd | Flight A 1st |
| Kent Rideout | 74 | 70 | 1st | Flight A 2nd |
| Kevin Brown | 77 | 72 | 2nd | Flight A 3rd |
| Ray Perez | 83 | 72 | 2nd | |
| Richard Bragg | 90 | 78 | — | Flight D 1st |
| Robert Downey | 96 | 91 | — | Flight E 1st |
| Robert Shingleton | 92 | 89 | — | |
| Ryan Lee | 81 | 70 | 1st | |
| Sean Sereno | 92 | 72 | 2nd |
