Admiral Baker
Recap
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| December 6, 2022 | 10:12 pm | San Diego | Season 3 | 18 |
Course
| Admiral Baker |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Abraham Perez | 93 | 93 | — | |
| Andrew Beck | 92 | 88 | — | |
| Andrew Gilmore | 88 | 75 | — | Flight D 3rd |
| Art Sanchez | 94 | 82 | — | |
| Bill Hillestad | 104 | 92 | — | |
| Brendan Hill | 82 | 81 | — | Flight C 1st |
| Chris Arballo | 91 | 89 | — | Flight E 1st |
| Chuck Crane | 103 | 91 | — | |
| Clay Phillips | 81 | 73 | 3rd | Flight B 4th |
| Corey Jackson | 80 | 80 | — | Flight B 3rd |
| Daniel Gohl | 85 | 79 | — | |
| Daryl Gaudette | 92 | 92 | — | |
| David Hawkins | 102 | 86 | — | |
| David Spence | 86 | 73 | 3rd | |
| David Stout | 84 | 76 | — | |
| Dean Katsiyiannis | 88 | 81 | — | |
| Deborah Tuck | 113 | 93 | — | |
| Dennis Bielicki | 102 | 84 | — | Flight E 2nd |
| Dennis Mai | 92 | 81 | — | |
| Don Myers | 105 | 97 | — | |
| Don Nuzzo | 103 | 95 | — | |
| Edward Simmons | 86 | 81 | — | Flight D 1st |
| Gary Murray | 90 | 79 | — | Flight D 4th |
| Greg Balleras | 107 | 107 | — | |
| James Peters | 105 | 97 | — | |
| Jeff Kasschau | 88 | 84 | — | Flight D 2nd |
| Jimmy Harris | 91 | 86 | — | |
| Joe Cavellier | 84 | 76 | — | |
| John Knighten | 94 | 88 | — | |
| John McCulloch | 98 | 91 | — | Flight E 3rd |
| Jon Perkins | 78 | 75 | — | Flight B 2nd |
| Julie Beck | 98 | 88 | — | |
| Justin Rimoldi | 128 | 93 | — | |
| Lance Presnillo | 89 | 81 | — | |
| Leo Uzcategui | 103 | 88 | — | |
| Michael Brown | 90 | 79 | — | |
| Michael French | 107 | 95 | — | |
| Michael Joe | 78 | 69 | 1st | Flight B 1st |
| Michael Reyes | 102 | 96 | — | Flight E 5th |
| Michael Zastoupil | 97 | 81 | — | |
| Nato Samaniego | 88 | 81 | — | |
| Patrick Harris | 89 | 79 | — | |
| Paul Bartholomew | 107 | 89 | — | |
| Phil Fascetti | 70 | 69 | 1st | Flight A 1st |
| Renato Samaniego | 90 | 81 | — | Flight D 5th |
| Richard Rush | 83 | 72 | 2nd | Flight C 3rd |
| Rick Wilcox | 99 | 96 | — | Flight E 4th |
| Roy Tuck | 95 | 93 | — | |
| Rusty Hansen | 82 | 81 | — | Flight C 2nd |
| Scott Allen | 92 | 92 | — | |
| Scott Scruggs | 86 | 79 | — | Flight C 4th |
| Sean Reed | 91 | 81 | — | |
| Steve Johnson | 92 | 82 | — | |
| Steve Kudalis | 97 | 92 | — | |
| Steve Reed | 107 | 81 | — | |
| Ted Balleras | 111 | 104 | — | |
| Timothy Miller | 88 | 81 | — | Flight C 5th |
| Tony Like | 81 | 72 | 2nd | Flight B 5th |
| Troy Neiman | 83 | 79 | — | Flight A 2nd |
| Wayne Hoshizaki | 116 | 104 | — | |
| William Page | 100 | 100 | — |
