South Central Texas – Regional Playoff
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| November 16, 2022 | 9:00 am | Austin | Season 3 | 18 |
Course
| ShadowGlen Golf Club |
|---|
Results
| Team | Gross Score | Team Score | Outcome |
|---|---|---|---|
| Adam Michalec | 114 | 74 | |
| Alan McArthur | 80 | 68 | |
| Andrew Marcum | 89 | 66 | |
| Barrett Hansen | 105 | 74 | |
| Benjamin Martin | 97 | 75 | |
| Bobby Sanchez | 84 | 62 | |
| Boyd Mooso | 116 | 65 | |
| Brack Harrington | 89 | 73 | |
| Brian Koch | 84 | 66 | |
| Carlos Ortiz | 88 | 66 | |
| Carol Pryce | 90 | 70 | |
| Casey Sanchez | 82 | 60 | |
| Dakota Socha | 86 | 69 | |
| Dan Cable | 103 | 80 | |
| Darren Hopkins | 79 | 70 | |
| David Phillippi | 114 | 87 | |
| Felix Huerta | 103 | 87 | |
| Gerald Peters | 99 | 70 | |
| Gino Montagno | 93 | 75 | |
| Greg Lugo | 83 | 69 | |
| James Cruz | 105 | 62 | |
| James Grutter | 141 | 88 | |
| James Willingham | 81 | 73 | |
| Jody Cruson | 107 | 65 | |
| Johnny Sanchez | 82 | 60 | |
| Kent Rideout | 89 | 75 | |
| Larry Sullivan | 116 | 80 | |
| Michael Becker | 89 | 69 | |
| Michael Carson | 117 | 63 | |
| Michael Cozzone | 109 | 63 | |
| Richard Bragg | 114 | 75 | |
| Rob Casey | 96 | 67 | |
| Robert Beckett | 98 | 74 | |
| Robert Black | 87 | 69 | |
| Robert Holloway | 74 | 68 | |
| Robert Wilson-ATX | 89 | 69 | |
| Ryan Lee | 85 | 67 | |
| Ryan Nichols | 112 | 80 | |
| Sean Sereno | 102 | 74 | |
| Sergio Meneses | 77 | 66 | |
| Thomas Keller | 122 | 88 | |
| Tim Loveland | 93 | 69 | |
| Tim McAllister | 109 | 80 | |
| Travis Short | 80 | 70 |
