Lakeside Country Club 10-25-22
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| October 25, 2022 | 7:00 am | Orlando | Season 3 | 18 |
Course
| Lakeside Country Club |
|---|
Results
| Team | Gross Score | Team Score | Team Outcome | Outcome |
|---|---|---|---|---|
| Alexandre Amorim | 91 | 72 | 2nd | |
| Anthony Gordon | 84 | 74 | — | Flight D 3rd |
| Bill Jenkins | 79 | 76 | — | Flight C 1st |
| Craig Mueller | 80 | 73 | 3rd | Flight C 2nd |
| David Latimer | 85 | 76 | — | Flight E 3rd |
| Dennis Gustafson | 84 | 73 | 3rd | Flight C 3rd |
| Dion Samuel | 74 | 72 | 2nd | Flight D 1st |
| Ernie Enriquez Jr. | 84 | 77 | — | Flight E 2nd |
| Harold Hardemon | 81 | 76 | — | Flight D 2nd |
| Jerry Ellis | 78 | 74 | — | Flight B 2nd |
| John Neal | 101 | 72 | 1st | |
| Quinten Donnellan | 74 | 72 | 1st | Flight B 1st |
| Ron St Louis | 84 | 77 | — | |
| Ted Gatlin | 84 | 76 | — | |
| Tito Vazquez | 84 | 83 | — | Flight E 1st |
| Tracy Banka | 98 | 83 | — |
